Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13311536
Delivered
Wednesday, June 14th, 2023
at 8:39 am
History
Date | Activity | Location |
---|---|---|
06/14/2023 08:39 am | COMPLETE - COMPLETED | 44310 - AKRON, OH |
06/14/2023 08:39 am | DEPCON - DEPART CONSIGNEE | 44310 - AKRON, OH |
06/14/2023 08:39 am | ARRCON - ARRIVED CONSIGNEE | 44310 - AKRON, OH |
06/14/2023 03:35 am | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
06/13/2023 11:52 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
06/13/2023 07:58 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
06/13/2023 07:36 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
06/13/2023 03:41 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
06/12/2023 12:32 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
06/08/2023 09:00 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
06/08/2023 07:59 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
06/08/2023 04:25 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
06/08/2023 04:25 am | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
06/07/2023 11:51 pm | DISP - DISPATCHED | 46135 - GREENCASTLE, IN |
06/07/2023 01:24 pm | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Friday, April 25th, 2025 at 7:27 am EDT